| |||||||||
Thursday 5th July 2007 |
mv Milano |
mv Milano |
Concordia |
||
| 12 | 12 | 20 | ||
| Como | 10:00 | - | 12:00 | Como |
| Tavernola | 10:08 | - | 12:08 | Tavernola |
| Cernobbio | 10:13 | - | 12:11 | Cernobbio |
| Moltrasio | 10:23 | - | 12:22 | Moltrasio |
| Torno | 10:28 | - | | | Torno |
| Urio | 10:35 | - | | | Urio |
| Pognana Lario | 10:46 | - | | | Pognana Lario |
| Careno | 10:53 | - | | | Careno |
| Nesso | 11:00 | - | | | Nesso |
| Argegno | 11:15 | - | 12:58 | Argegno |
| Sala Comacina | 11:23 | - | | | Sala Comacina |
| Isola Comacina | 11:28 | - | 13:12 | Isola Comacina |
| Campo | 11:33 | - | | | Campo |
| Lenno | 11:40 | - | 13:24 | Lenno |
| Tremezzo | 11:50 | - | 13:34 | Tremezzo |
| Villa Carlotta | 11:53 | - | 13:37 | Villa Carlotta |
| Bellagio | 12:04 | - | 13:49 | Bellagio |
| Menaggio | 12:17 | 13:20 | 14:04 | Menaggio |
| Varenna | - | 13:31 | 14:14 | Varenna |
| Bellano | - | - | 14:29 | Bellano |
| Piona | - | - | 15:02 | Piona |
| Colico | - | - | 15:15 | Colico |
| 66 | 31 | 45 | ||
mv Milano |
mv Milano |
Concordia |
||
mv Milano |
||||
| 31 | 45 | |||
| Colico | - | 15:20 | Colico | |
| Piona | - | 15:32 | Piona | |
| Bellano | - | 16:03 | Bellano | |
| Menaggio | 13:20 | 16:24 | Menaggio | |
| Varenna | 13:31 | | | Varenna | |
| Bellagio | 13:45 | 16:42 | Bellagio | |
| Villa Carlotta | 13:54 | 16:52 | Villa Carlotta | |
| Tremezzo | 13:57 | 16:58 | Tremezzo | |
| Lenno |
|
17:08 | Lenno | |
| Isola Comacina | 17:21 | Isola Comacina | ||
| Argegno | 17:37 | Argegno | ||
| Nesso | 17:50 | Nesso | ||
| Moltrasio | 18:17 | Moltrasio | ||
| Cernobbio | - | 18:27 | Cernobbio | |
| Tavernola | - | 18:32 | Tavernola | |
| Como | - | 18:40 | Como | |
| - | - | |||
mv Milano |
||||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
||||
|
Return to Lake Como Current Timetables Index
Return to Lake Como Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |