| |||||
![]() |
|||||
| B E W A R E ....................... !!! The alternative is to leave your car behind and use the Snowdon Sherpa Bus network This "unofficial" website attempts to show what is still available and to encourage greater use includes some suggested "trips round Snowdonia - without your car" |
|
|
||||||||||||
|
Bangor -- Bethesda -- Capel Curig---\ Llandudno--Llandudno Junction----\--/-- BetwsyCoed - Corwen - Llangollen/Bala Llanberis----------/ Blaenau Ffestiniog----------------------/ | ||||||||||||
(NO service on Christmas Day, Boxing Day or New Year's Day) (excluding Public Holiday 27th December 2011 ) | ||||||||||||
Click here for Saturdays from 5th November 2011 to 31st March 2012 | ||||||||||||
Motors |
Motors |
|||||||||||
| Bangor station | ||||||||||||
| Bangor cloc | ||||||||||||
| Bethesda | ||||||||||||
| Llandudno | ||||||||||||
| Llandudno Junction station | ||||||||||||
| Llanberis | ||||||||||||
| Capel Curig | ||||||||||||
| Blaenau Festiniog | same bus |
|||||||||||
| Llanrwst | ||||||||||||
| BetwsyCoed | ||||||||||||
| Denbigh | bus ===> |
|||||||||||
| Corwen | ||||||||||||
| Bala | ||||||||||||
| Llangollen | ||||||||||||
|
|
|||||||||||||
|
/----------------------Blaenau Ffestiniog / /----------Llanberis Llangollen - BetwsyCoed --/--\--Capel Curig --/-------- Bangor \-------------------------Llandudno | |||||||||||||
(NO service on Christmas Day, Boxing Day or New Year's Day) (excluding Public Holiday 27th December 2011 ) | |||||||||||||
Click here for Saturdays from 5th November 2011 to 31st March 2012 | |||||||||||||
Motors |
Motors |
||||||||||||
| Llangollen | |||||||||||||
| Bala | |||||||||||||
| Corwen | same bus |
||||||||||||
| Denbigh | |||||||||||||
| BetwsyCoed | |||||||||||||
| Blaenau Festiniog | bus ===> |
||||||||||||
| Capel Curig | |||||||||||||
| Llanrwst | |||||||||||||
| Llandudno Junction station | |||||||||||||
| Llandudno | |||||||||||||
| Bethesda | |||||||||||||
| Bangor cloc | |||||||||||||
| Llanberis | |||||||||||||
| Bangor station | |||||||||||||
|
|
|||||||||
|
Llandudno-------------------------\ Bangor --------/-- Capel Curig --\--/-- BetwsyCoed - Llangollen Llanberis----------/ / Blaenau Ffestiniog----------------------/ | |||||||||
Motors |
|||||||||
| Bangor station | |||||||||
| Bangor cloc | |||||||||
| Bethesda | |||||||||
| Llandudno | |||||||||
| Llandudno Junction station | |||||||||
| Llanberis | |||||||||
| Capel Curig | |||||||||
| Blaenau Festiniog | |||||||||
| BetwsyCoed | |||||||||
| Corwen | |||||||||
| Bala | |||||||||
| Llangollen | |||||||||
|
|
|||||||||
|
/----------------------Blaenau Ffestiniog / /----------Llanberis Llangollen - BetwsyCoed --/--\--Capel Curig --/-------- Bangor \-------------------------Llandudno | |||||||||
Motors | |||||||||
| Llangollen | |||||||||
| Bala | |||||||||
| Corwen | |||||||||
| BetwsyCoed | direct connection from BetwsyCoed in the winter |
||||||||
| Blaenau Festiniog | |||||||||
| Capel Curig | |||||||||
| Llandudno Junction station | |||||||||
| Llandudno | |||||||||
| Bethesda | |||||||||
| Bangor cloc | |||||||||
| Llanberis | |||||||||
| Bangor station | |||||||||
| trains depart to Chester | |||||||||
|
note - No buses run between BetwsyCoed and Corwen and vice versa on Mondays, Thursdays or Sundays |