| ||||
![]() |
||||
| B E W A R E ....................... !!! The alternative is to leave your car behind and use the Snowdon Sherpa Bus network
This "unofficial" website attempts to show what is still available and to encourage greater use includes some suggested "trips round Snowdonia - without your car" |
|
|
||||||||||||||||||||||
Llandudno - BetwsyCoed - PenyPass -\- Beddgelert -\- Porthmadog \-Llanberis \- Caernarfon (showing through Sherpa buses to Llanberis also connections to Caernarfon) | ||||||||||||||||||||||
(excluding public holidays) | ||||||||||||||||||||||
Click here for Sundays from 12th September to 24th October 2010 | ||||||||||||||||||||||
Motors |
Motors |
Wales |
Motors |
see note |
see note |
Motors |
see note |
Motors |
||||||||||||||
| Llandudno | ||||||||||||||||||||||
| Llanrwst | bus to Beddgelert |
|||||||||||||||||||||
| BetwsyCoed | ||||||||||||||||||||||
| Capel Curig | ||||||||||||||||||||||
| PenyPass | 11.47 |
16.15 |
||||||||||||||||||||
| Llanberis | ||||||||||||||||||||||
| Beddgelert | ||||||||||||||||||||||
| Caernarfon | ||||||||||||||||||||||
| Hospital | Garreg | |||||||||||||||||||||
| Porthmadog Stn (W.H.Heritage Rly) |
||||||||||||||||||||||
| Porthmadog | ||||||||||||||||||||||
| Bl Ffestiniog | ||||||||||||||||||||||
latest train times/dates should be confirmed from the official WHRly website | ||||||||||||||||||||||
latest train times/dates should be confirmed from the official FfRly website | ||||||||||||||||||||||
| FfRly - Ffestiniog Railway - see note (local bus tickets not valid) WHRly - Welsh Highland Railway - see note (local bus tickets not valid) | ||||||||||||||||||||||
| SO - Saturdays only SSH - Saturdays also local (Porthmadog area) School Holidays only | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
Porthmadog -\- Beddgelert - PenyPass - BetwsyCoed - Llandudno (showing connections from Caernarfon also through Sherpa buses from Llanberis) | |||||||||||||||||||||
(excluding public holidays) | |||||||||||||||||||||
Click here for Sundays from 12th September to 24th October 2010 | |||||||||||||||||||||
Motors |
Motors |
see note |
Motors |
Wales |
see note |
Motors |
Wales | ||||||||||||||
| Bl Ffestiniog | |||||||||||||||||||||
| Porthmadog | |||||||||||||||||||||
| Hospital | Garreg |
||||||||||||||||||||
| Caernarfon | |||||||||||||||||||||
| Beddgelert | |||||||||||||||||||||
| Llanberis | |||||||||||||||||||||
| PenyPass | |||||||||||||||||||||
| PenyGwryd | |||||||||||||||||||||
| Capel Curig | |||||||||||||||||||||
Bethesda |
Ogwen |
||||||||||||||||||||
| Capel Curig | |||||||||||||||||||||
| BetwsyCoed | |||||||||||||||||||||
| Llanrwst | |||||||||||||||||||||
| Llandudno | |||||||||||||||||||||
latest train times/dates should be confirmed from the official WHRly website | |||||||||||||||||||||
latest train times/dates should be confirmed from the official FfRly website | |||||||||||||||||||||
| Sch - School Days only (coach operates via Porthmadog School) SSH - Saturdays also local (Porthmadog area) School Holidays only | |||||||||||||||||||||
| FfRly - Ffestiniog Railway - see note (local bus tickets not valid) WHRly - Welsh Highland Railway - see note (local bus tickets not valid) | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
Llandudno - BetwsyCoed - PenyPass -\- Beddgelert -\- Porthmadog - Morfa Bychan \-Llanberis...................\- Caernarfon (showing through Sherpa buses to Llanberis also connections to Caernarfon) | |||||||||||||||||||||||
(also Public Holidays) | |||||||||||||||||||||||
Motors |
Padarn |
Motors |
see note |
see note |
Motors |
see note |
Motors |
||||||||||||||||
| Llandudno | |||||||||||||||||||||||
| Llanrwst | : : via Caer -narfon arr 1030 dep 1050 : : : |
bus to Beddgelert Porthmadog and Morfa Bychan |
|||||||||||||||||||||
| BetwsyCoed | |||||||||||||||||||||||
| Capel Curig | |||||||||||||||||||||||
Bethesda |
|||||||||||||||||||||||
| Capel Curig | |||||||||||||||||||||||
| PenyPass | 11.47 |
16.15 |
|||||||||||||||||||||
| Llanberis | |||||||||||||||||||||||
| PenyGwryd | at Llanberis in the Autumn | ||||||||||||||||||||||
| Beddgelert | 17.10 |
||||||||||||||||||||||
| Caernarfon | |||||||||||||||||||||||
| Porthmadog Stn (W.H.Heritage Rly) |
|||||||||||||||||||||||
| Porthmadog | |||||||||||||||||||||||
| Morfa Bychan | |||||||||||||||||||||||
| Bl Ffestiniog | |||||||||||||||||||||||
latest train times/dates should be confirmed from the official WHRly website | |||||||||||||||||||||||
latest train times/dates should be confirmed from the official FfRly website | |||||||||||||||||||||||
| FfRly - Ffestiniog Railway - see note (local bus tickets not valid) WHRly - Welsh Highland Railway - see note (local bus tickets not valid) | |||||||||||||||||||||||
| S97-99 - Sherpa continues to Morfa Bychan as service "99" | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
Morfa Bychan - Porthmadog -\- Beddgelert - PenyPass - BetwsyCoed - Llandudno (showing connections from Caernarfon also through Sherpa buses from Llanberis) | |||||||||||||||||||||||
(also Public Holidays) | |||||||||||||||||||||||
Motors |
Motors |
see note |
see note |
Motors |
see note |
Motors |
|||||||||||||||||
| Llandudno | |||||||||||||||||||||||
| Bl Ffestiniog | |||||||||||||||||||||||
| Morfa Bychan | |||||||||||||||||||||||
| Porthmadog | |||||||||||||||||||||||
| Hospital | |||||||||||||||||||||||
| Caernarfon | connection in thewinter0845--> |
||||||||||||||||||||||
| Beddgelert | |||||||||||||||||||||||
| Llanberis | |||||||||||||||||||||||
| PenyPass | |||||||||||||||||||||||
| Capel Curig | |||||||||||||||||||||||
Ogwen |
|||||||||||||||||||||||
| Capel Curig | |||||||||||||||||||||||
| BetwsyCoed | |||||||||||||||||||||||
| Llanrwst | |||||||||||||||||||||||
| Llandudno | |||||||||||||||||||||||
latest train times/dates should be confirmed from the official WHRly website | |||||||||||||||||||||||
latest train times/dates should be confirmed from the official FfRly website | |||||||||||||||||||||||
| FfRly - Ffestiniog Railway - see note (local bus tickets not valid) WHRly - Welsh Highland Railway - see note (local bus tickets not valid) | |||||||||||||||||||||||
| 99-S97 - Sherpa starts from Morfa Bychan as service "99" | |||||||||||||||||||||||