| ||||
![]() |
||||
| B E W A R E ....................... !!! The alternative is to leave your car behind and use the Snowdon Sherpa Bus network
This "unofficial" website attempts to show what is still available and to encourage greater use includes some suggested "trips round Snowdonia - without your car" |
|
|
||||||||||||||||||||||
Llandudno - BetwsyCoed - PenyPass -\- Beddgelert -\- Porthmadog \-Llanberis \- Caernarfon (showing through Sherpa buses to Llanberis also connections to Caernarfon) | ||||||||||||||||||||||
(excluding public holidays) (NO service on Christmas Day or New Year's Day) | ||||||||||||||||||||||
Motors |
Motors |
Wales |
Motors |
see note |
see note |
Motors |
see note |
Motors |
||||||||||||||
| Llandudno | ||||||||||||||||||||||
| Llanrwst | bus to Beddgelert |
|||||||||||||||||||||
| BetwsyCoed | ||||||||||||||||||||||
| Capel Curig | ||||||||||||||||||||||
| PenyPass | 11.47 |
16.15 |
||||||||||||||||||||
| Llanberis | ||||||||||||||||||||||
| Beddgelert | connection in thewinter |
|||||||||||||||||||||
| Caernarfon | ||||||||||||||||||||||
| Hospital | Garreg | |||||||||||||||||||||
| Porthmadog Stn (W.H.Heritage Rly) |
dates |
|||||||||||||||||||||
| Porthmadog | service in the winter |
|||||||||||||||||||||
| Bl Ffestiniog | ||||||||||||||||||||||
latest train times/dates should be confirmed from the official FfRly website | ||||||||||||||||||||||
| FfRly - Ffestiniog Railway - see note (local bus tickets not valid) WHRly - Welsh Highland Railway - see note (local bus tickets not valid) | ||||||||||||||||||||||
| SO+CH - Saturdays only also local (Llandrillo) College Holidays SO+SH - Saturdays only also local (Porthmadog area) School Holidays | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
Porthmadog -\- Beddgelert - PenyPass - BetwsyCoed - Llandudno (showing connections from Caernarfon also through Sherpa buses from Llanberis) | ||||||||||||||||||||||
(excluding public holidays) (NO service on Christmas Day or New Year's Day) | ||||||||||||||||||||||
Motors |
Motors |
see note |
Motors |
Wales |
see note |
Motors |
Wales | |||||||||||||||
| Bl Ffestiniog | ||||||||||||||||||||||
| Porthmadog | ||||||||||||||||||||||
| Hospital | Garreg |
|||||||||||||||||||||
| Caernarfon | connection in thewinter |
|||||||||||||||||||||
| Beddgelert | ||||||||||||||||||||||
| Llanberis | ||||||||||||||||||||||
| PenyPass | ||||||||||||||||||||||
| PenyGwryd | ||||||||||||||||||||||
| Capel Curig | ||||||||||||||||||||||
Bethesda |
Ogwen |
|||||||||||||||||||||
| Capel Curig | ||||||||||||||||||||||
| BetwsyCoed | ||||||||||||||||||||||
| Llanrwst | ||||||||||||||||||||||
| Llandudno | ||||||||||||||||||||||
latest train times/dates should be confirmed from the official FfRly website | ||||||||||||||||||||||
| Sch - School Days only (coach operates via Porthmadog School) SO+SH - Saturdays only also local (Porthmadog area) School Holidays | ||||||||||||||||||||||
| FfRly - Ffestiniog Railway - see note (local bus tickets not valid) WHRly - Welsh Highland Railway - see note (local bus tickets not valid) | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
Llandudno - BetwsyCoed - PenyPass -\- Beddgelert -\- Porthmadog - Morfa Bychan \-Llanberis...................\- Caernarfon (showing through Sherpa buses to Llanberis also connections to Caernarfon) | |||||||||||||||||||||||
(also public holidays) (NO service on Boxing Day) | |||||||||||||||||||||||
Motors |
Padarn |
Motors |
see note |
see note |
Motors |
see note |
Motors |
||||||||||||||||
| Llandudno | |||||||||||||||||||||||
| Llanrwst | : : via Caer -narfon arr 1030 dep 1050 : : : |
bus to Beddgelert Porthmadog and Morfa Bychan |
|||||||||||||||||||||
| BetwsyCoed | |||||||||||||||||||||||
| Capel Curig | |||||||||||||||||||||||
Bethesda |
Bethesda |
||||||||||||||||||||||
| Capel Curig | |||||||||||||||||||||||
| PenyPass | 11.47 |
16.15 |
|||||||||||||||||||||
| Llanberis | |||||||||||||||||||||||
| PenyGwryd | connection in the Winter | ||||||||||||||||||||||
| Beddgelert | connection in thewinter |
17.10 |
|||||||||||||||||||||
| Caernarfon | |||||||||||||||||||||||
| Porthmadog Stn (W.H.Heritage Rly) |
|||||||||||||||||||||||
| Porthmadog | Sunday service in the winter |
Sunday service in the winter |
|||||||||||||||||||||
| Morfa Bychan | |||||||||||||||||||||||
| Bl Ffestiniog | |||||||||||||||||||||||
latest train times/dates should be confirmed from the official FfRly website | |||||||||||||||||||||||
| FfRly - Ffestiniog Railway - see note (local bus tickets not valid) WHRly - Welsh Highland Railway - see note (local bus tickets not valid) | |||||||||||||||||||||||
| S97-99 - Sherpa continues to Morfa Bychan as service "99" | |||||||||||||||||||||||
|
|
|||||||||||||||||||||
Morfa Bychan - Porthmadog -\- Beddgelert - PenyPass - BetwsyCoed - Llandudno (showing connections from Caernarfon also through Sherpa buses from Llanberis) | |||||||||||||||||||||
(also public holidays) (NO service on Boxing Day) | |||||||||||||||||||||
Motors |
Motors |
see note |
see note |
Motors |
see note |
Motors |
|||||||||||||||
| Llandudno | |||||||||||||||||||||
| Bl Ffestiniog | Sunday service in the winter |
||||||||||||||||||||
| Morfa Bychan | |||||||||||||||||||||
| Porthmadog | |||||||||||||||||||||
| Hospital | |||||||||||||||||||||
| Caernarfon | connection in thewinter |
connection in thewinter |
connection in thewinter |
||||||||||||||||||
| Beddgelert | |||||||||||||||||||||
| Llanberis | |||||||||||||||||||||
| PenyPass | |||||||||||||||||||||
| Capel Curig | |||||||||||||||||||||
Ogwen |
|||||||||||||||||||||
| Capel Curig | |||||||||||||||||||||
| BetwsyCoed | |||||||||||||||||||||
| Llanrwst | |||||||||||||||||||||
| Llandudno | |||||||||||||||||||||
latest train times/dates should be confirmed from the official FfRly website | |||||||||||||||||||||
| FfRly - Ffestiniog Railway - see note (local bus tickets not valid) WHRly - Welsh Highland Railway - see note (local bus tickets not valid) | |||||||||||||||||||||
| 99-S97 - Sherpa starts from Morfa Bychan as service "99" | |||||||||||||||||||||