| |||||
![]() |
|||||
| B E W A R E ....................... !!! The alternative is to leave your car behind and use the Snowdon Sherpa Bus network This "unofficial" website attempts to show what is still available and to encourage greater use includes some suggested "trips round Snowdonia - without your car" |
|
|
|||||||||||||
|
Llandudno - Llandudno Junction -\- Glan Conwy -/- Llanrwst - BetwsyCoed - PenyPass \ / \-- Conwy --/ | |||||||||||||
(excluding public holidays) | |||||||||||||
Click here for Saturdays from 29th May to 4th September 2010 Click here for Sundays from 23rd May to 5th September 2010 | |||||||||||||
Wales |
Motors |
Motors |
Wales |
Motors |
Motors |
Wales |
Motors |
Motors |
Wales |
||||
| Llandudno | |||||||||||||
| Llandudno Junction | |||||||||||||
| Conwy | |||||||||||||
| Llanrwst | |||||||||||||
| BetwsyCoed | |||||||||||||
| Llanrwst | |||||||||||||
| BetwsyCoed | |||||||||||||
| Capel Curig arr |
|||||||||||||
| Bethesda arr | |||||||||||||
| PenyPass arr for Beddgelert and Porthmadog |
|||||||||||||
| Llanberis | |||||||||||||
| j - change at Llandudno Junction | |||||||||||||
| red - weather permitting, normally double-deck open-top bus | |||||||||||||
|
|
||||||||||||
|
PenyPass - BetwsyCoed - Llanrwst -\- Glan Conwy -/- Llandudno Junction - Llandudno \ / \-- Conwy ---/ | ||||||||||||
(excluding public holidays) | ||||||||||||
Click here for Saturdays from 29th May to 4th September 2010 Click here for Sundays from 23rd May to 5th September 2010 | ||||||||||||
| Llanberis Interchange | ||||||||||||
| PenyPass | ||||||||||||
| Capel Curig | ||||||||||||
| BetwsyCoed | ||||||||||||
| Llanrwst | ||||||||||||
Motors |
Motors |
Wales |
Motors |
Wales |
Wales |
Wales | ||||||
| BetwsyCoed | ||||||||||||
| Llanrwst | ||||||||||||
| Conwy | ||||||||||||
| Llandudno | ||||||||||||
| red - weather permitting, normally double-deck open-top bus | ||||||||||||
|
|
||||||||||||||
|
Llandudno - Llandudno Junction -\- Glan Conwy -/- Llanrwst - BetwsyCoed - PenyPass \ / \-- Conwy --/ | ||||||||||||||
Wales |
Motors |
Motors |
Wales |
Motors |
Motors |
Wales |
Motors |
Motors |
Wales |
|||||
| Llandudno | ||||||||||||||
| Llandudno Junction | ||||||||||||||
| Conwy | ||||||||||||||
| Llanrwst | ||||||||||||||
| BetwsyCoed | ||||||||||||||
| Llanrwst | ||||||||||||||
| BetwsyCoed | ||||||||||||||
| Capel Curig arr |
||||||||||||||
| Bethesda arr | ||||||||||||||
| PenyPass arr for Beddgelert and Porthmadog |
||||||||||||||
| Llanberis | ||||||||||||||
| j - change at Llandudno Junction | ||||||||||||||
| red - weather permitting, normally double-deck open-top bus | ||||||||||||||
|
|
||||||||||||||
|
PenyPass - BetwsyCoed - Llanrwst -\- Glan Conwy -/- Llandudno Junction - Llandudno \ / \-- Conwy ---/ | ||||||||||||||
| Llanberis Interchange | ||||||||||||||
| PenyPass | ||||||||||||||
| Capel Curig | ||||||||||||||
| BetwsyCoed | ||||||||||||||
| Llanrwst | ||||||||||||||
Motors |
Motors |
Motors |
Wales |
Motors |
Wales |
Wales |
Wales | |||||||
| BetwsyCoed | ||||||||||||||
| Llanrwst | ||||||||||||||
| Conwy | ||||||||||||||
| Llandudno | ||||||||||||||
| red - weather permitting, normally double-deck open-top bus | ||||||||||||||
|
|
|||||||||||||
|
Llandudno - Llandudno Junction -\- Glan Conwy -/- Llanrwst - BetwsyCoed - PenyPass \ / \-- Conwy --/ | |||||||||||||
(also public holidays) | |||||||||||||
Wales |
Wales |
Wales |
|||||||||||
| Llandudno | |||||||||||||
| Llandudno Junction | |||||||||||||
| Conwy | |||||||||||||
| Llanrwst | |||||||||||||
| BetwsyCoed | |||||||||||||
| BetwsyCoed | |||||||||||||
| Capel Curig arr |
|||||||||||||
| Bethesda arr | |||||||||||||
| PenyPass arr for Beddgelert and Porthmadog |
|||||||||||||
| Llanberis | |||||||||||||
| Caernarfon | |||||||||||||
| j - change at Llandudno Junction | |||||||||||||
| red - weather permitting, normally double-deck open-top bus | |||||||||||||
|
|
|||||||||||
|
PenyPass - BetwsyCoed - Llanrwst -\- Glan Conwy -/- Llandudno Junction - Llandudno \ / \-- Conwy ---/ | |||||||||||
(also public holidays) | |||||||||||
| Caernarfon | |||||||||||
| Llanberis Interchange | |||||||||||
| PenyPass | |||||||||||
| Capel Curig | |||||||||||
| BetwsyCoed | 17.13 | ||||||||||
Wales |
Wales |
Wales |
|||||||||
| BetwsyCoed | |||||||||||
| Llanrwst | |||||||||||
| Conwy | |||||||||||
| Llandudno | |||||||||||
| j - change at Llandudno Junction | |||||||||||
| red - weather permitting, normally double-deck open-top bus | |||||||||||