LAKE  THUN

B L S    Summer Timetable
Fridays
14th July and 11th August 2000


P R O V I S I O N A L
  PS Blümlisalp motor vessel PS Blümlisalp  
sailing number 15 127 sp sailing number
      evening
jazz
cruise
 
Thun 13:30 18:27 20:00 Thun
Hünibach 13:40 18:37     | Hünibach
Hilterfingen 13:47 18:44     | Hilterfingen
Oberhofen 13:52 18:49     | Oberhofen
Längenschachen     | 18:54  request     | Längenschachen
Gunten 14:06 19:04     | Gunten
Spiez 14:18 19:15     | Spiez
Faulensee 14:30 19:25     | Faulensee
Merligen 14:45 19:42     | Merligen
Beatenbucht 14:52 19:49     | Beatenbucht
Beatushöhlen 15:09 -     | Beatushöhlen
Interlaken West 15:37 -     | Interlaken West
next sailing 16 128     | next sailing
  PS Blümlisalp motor vessel PS Blümlisalp  

  PS Blümlisalp motor vessel PS Blümlisalp  
sailing number 16 128 sp sailing number
Interlaken West 15:55 -     | Interlaken West
Beatushöhlen 16:25 -     | Beatushöhlen
Beatenbucht 16:40 19:50     | Beatenbucht
Merligen 16:46     |     | Merligen
Faulensee 17:03 20:03     | Faulensee
Spiez 17:15 20:15     | Spiez
Gunten 17:25 20:25     | Gunten
Längenschachen     | 20:35  request     | Längenschachen
Oberhofen 17:40 20:42     | Oberhofen
Hilterfingen 17:46 20:47     | Hilterfingen
Hünibach 17:55 20:56     | Hünibach
Thun 18:05 21:08 22:30 Thun
next sailing sp - - next sailing
  PS Blümlisalp motor vessel PS Blümlisalp  
This timetable shows the paddle steamers normally
planned to operate the sailings,
but are liable to alteration on a day by day basis

Alterations for Fridays 14th July and 11th August 2000
  A motor vessel operates sailings 127-128 vice PS Blümlisalp


Return to Lake Thun Current Timetables Index
Return to Lake Thun Archive Timetables Index
Return to Paddle Steamer Timetables Index
Restore Frames

Can you help?

Brienz, Geneva, Luzern, Thun, Zurich Last Updated 26th November 2000    e-mail:john@rhos.screaming.net    (c)1999 (c)2000 John B Bird