|
Thursday 9th August 2007 Friday 10th August 2007 |
63 | 69 | ||
cancelled due to floods |
|||
Ringgenberg | Ringgenberg | ||
Bönigen | Bönigen | ||
Iseltwald | Iseltwald | ||
Brienz | Brienz | ||
64 | 70 | ||
64 | 70 | ||
Brienz | cancelled due to floods |
Brienz | |
Brienz Dorf | Brienz Dorf | ||
Oberried | Oberried | ||
Iseltwald | Iseltwald | ||
Niederried | Niederried | ||
Ringgenberg | Ringgenberg | ||
Bönigen | Bönigen | ||
69 | - | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Brienz Current Timetables Index
Return to Lake Brienz Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |