Sundays 2nd to 30th January 2005 |
MPV Vevey |
||
sailing number | 38 | sailing number |
12:30 | ||
Pully | 12:40 | Pully |
Lutry | 12:46 | Lutry |
Cully | 13:00 | Cully |
13:25 | ||
13:30 | ||
Clarens | 13:44 | Clarens |
Montreux | 13:50 | Montreux |
Territet | 13:55 | Territet |
14:00 | ||
39 | ||
MPV Vevey |
MPV Vevey |
||
sailing number | 39 | sailing number |
14:02 | ||
Territet | 14:07 | Territet |
Montreux | 14:15 | Montreux |
Clarens | 14:21 | Clarens |
14:34 | ||
14:41 | ||
Cully | 15:04 | Cully |
Lutry | 15:18 | Lutry |
Pully | 15:24 | Pully |
15:34 | ||
- | ||
MPV Vevey |
||
planned to operate the sailings, but the steamer rosters are liable to alteration on a day by day basis |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |