|
MPV Italie |
PS Rhône |
PS Montreux |
PS Montreux |
PS Montreux |
PS Montreux |
PS Montreux |
PS Montreux |
MPV Vevey |
MPV Vevey |
MPV Vevey |
Henry -Dunant |
MPV Italie |
||
28 | 32 | sp | sp | sp | sp | sp | sp | 14 | 242 | 244 | 116 | 56 | ||
one hour cruise |
one hour cruise |
one hour cruise |
one hour cruise |
one hour cruise |
one hour cruise |
lunch cruise |
||||||||
- | - | - | - | - | - | - | - | - | - | - | - | 14:30 | ||
- | - | - | - | - | - | - | - | 10:15 | - | - | 12:20 | | | ||
- | - | - | - | - | - | - | - | 10:20 | - | - | 12:25 | | | ||
- | - | - | - | - | - | - | - | 10:25 | - | - | cruise | 14:35 | ||
- | - | - | - | - | - | - | - | | | - | - | 13:40 | | | ||
- | - | - | - | - | - | - | - | | | - | - | 13:50 | | | ||
Versoix | - | - | - | - | - | - | - | - | 10:53 | - | - | - | 15:00 | Versoix |
Coppet | - | - | - | - | - | - | - | - | 11:07 | - | - | - | 15:12 | Coppet |
Hermance | - | - | - | - | - | - | - | - | | | - | - | - | 15:24 | Hermance |
Nyon | - | - | - | - | - | - | - | - | 11:42 | 14:15 | 15:15 | - | 15:54 | Nyon |
Nernier | - | - | - | - | - | - | - | - | 11:53 | 14:30 | | | - | 16:06 | Nernier |
Yvoire | - | - | - | - | - | - | - | - | 12:02 | 14:37 | 15:33 | - | 16:15 | Yvoire |
Rolle | - | - | - | - | - | - | - | - | - | - | - | - | 16:40 | Rolle |
St-Prex | - | - | - | - | - | - | - | - | - | - | - | - | 17:08 | St-Prex |
Morges | - | - | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | - | - | - | - | 17:20 | Morges |
St-Sulpice | - | - | cruise | cruise | cruise | cruise | cruise | cruise | - | - | - | - | 17:36 | St-Sulpice |
Morges arr | - | - | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | - | - | - | - | | | arr Morges |
- | - | - | - | - | - | - | - | - | - | - | - | 17:55 | ||
08:20 | 12:30 | - | - | - | - | - | - | - | - | - | - | - | ||
Pully | | | 12:40 | - | - | - | - | - | - | - | - | - | - | - | Pully |
Lutry | | | 12:46 | - | - | - | - | - | - | - | - | - | - | - | Lutry |
Cully | | | 13:00 | - | - | - | - | - | - | - | - | - | - | - | Cully |
| | 13:25 | - | - | - | - | - | - | - | - | - | - | - | ||
| | 13:30 | - | - | - | - | - | - | - | - | - | - | - | ||
Clarens | | | 13:44 | - | - | - | - | - | - | - | - | - | - | - | Clarens |
Montreux | 09:25 | 13:50 | - | - | - | - | - | - | - | - | - | - | - | Montreux |
Territet | - | 13:55 | - | - | - | - | - | - | - | - | - | - | - | Territet |
- | 14:00 | - | - | - | - | - | - | - | - | - | - | - | ||
Villeneuve | - | 14:08 | - | - | - | - | - | - | - | - | - | - | - | Villeneuve |
Le Bouveret | - | 14:30 | - | - | - | - | - | - | - | - | - | - | - | Le Bouveret |
St-Gingolph | - | 14:43 | - | - | - | - | - | - | - | - | - | - | - | St-Gingolph |
29 | 33 | sp | sp | sp | sp | sp | - | 241 | 243 | 15 | - | - | ||
MPV Italie |
PS Rhône |
PS Montreux |
PS Montreux |
PS Montreux |
PS Montreux |
PS Montreux |
PS Montreux |
MPV Vevey |
MPV Vevey |
MPV Vevey |
mv Henry -Dunant |
MPV Italie |
MPV Italie |
MPV Italie |
MPV Vevey |
MPV Vevey |
MPV Vevey |
PS Rhône |
||
29 | 51 | 241 | 243 | 15 | 33 | ||
St-Gingolph | - | - | - | - | - | 15:25 | St-Gingolph |
Le Bouveret | - | - | - | - | - | 15:37 | Le Bouveret |
Villeneuve | - | - | - | - | - | 15:58 | Villeneuve |
- | - | - | - | - | 16:04 | ||
Territet | - | - | - | - | - | 16:11 | Territet |
Montreux | 09:30 | - | - | - | - | 16:20 | Montreux |
Clarens | 09:35 | - | - | - | - | 16:25 | Clarens |
09:50 | - | - | - | - | 16:40 | ||
09:57 | - | - | - | - | 16:45 | ||
Rivaz/St-Saphorin | 10:12 | - | - | - | - | | | Rivaz/St-Saphorin |
Cully | 10:26 | - | - | - | - | 17:19 | Cully |
Lutry | 10:39 | - | - | - | - | 17:31 | Lutry |
Pully | 10:45 | <---- | - | - | - | 17:37 | Pully |
10:57 | 10:57 | - | - | - | 17:50 | ||
----> | 11:10 | - | - | - | - | ||
St-Sulpice | - | 11:25 | - | - | - | - | St-Sulpice |
Morges | - | 11:42 | - | - | - | - | Morges |
St-Prex | - | 11:54 | - | - | - | - | St-Prex |
Rolle | - | 12:22 | - | - | - | - | Rolle |
Yvoire | - | 12:55 | 13:45 | 14:45 | 16:45 | - | Yvoire |
Nernier | - | 13:00 | | | 14:52 | 16:50 | - | Nernier |
Nyon | - | 13:15 | 14:03 | 15:08 | 17:05 | - | Nyon |
Hermance | - | | | - | - | 17:33 | - | Hermance |
Coppice | - | | | - | - | 17:45 | - | Coppice |
Versoix | - | | | - | - | 17:57 | - | Versiox |
- | 14:10 | - | - | 18:20 | - | ||
- | | | - | - | 18:25 | - | ||
- | | | - | - | 18:35 | - | ||
- | 14:17 | - | - | - | - | ||
51 | 56 | 242 | 244 | - | - | ||
MPV Italie |
MPV Italie |
MPV Vevey |
MPV Vevey |
MPV Vevey |
PS Rhône |
||
planned to operate the sailings, but the steamer rosters are liable to alteration on a day by day basis |
Alterations for Saturday 14th May MPV Vevey operates sailings 14-241-242-243-244-15 vice mv Henry-Dunant mv Henry-Dunant operates sailing 116 vice MPV Vevey PS Montreux special cruise times based on "one hour cruises - hourly 1000-1500" |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |