Wednesday 15th October 2014 |
Vevey |
Vevey |
Lausanne |
Vevey |
Vevey |
Lausanne |
Vevey |
Vevey |
Savoie |
Savoie |
||
cruise |
cruise |
||||||||||
Hermance | Hermance | ||||||||||
Versoix | 13.23x | Versoix | |||||||||
Coppet | Coppet | ||||||||||
Nyon | Nyon | ||||||||||
Yvoire | Yvoire | ||||||||||
Pully | Pully | ||||||||||
Lutry | Lutry | ||||||||||
Cully | Cully | ||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||
Clarens | Clarens | ||||||||||
Montreux | Montreux | ||||||||||
Territet | Territet | ||||||||||
Montreux | Montreux | ||||||||||
Villeneuve | Villeneuve | ||||||||||
Le Bouveret | Le Bouveret | ||||||||||
St-Gingolph | St-Gingolph | ||||||||||
Vevey |
Vevey |
Lausanne |
Vevey |
Vevey |
Lausanne |
Vevey |
Vevey |
Savoie |
Savoie |
||
Alterations for Wednesday 15th October Owing to the charter of PS La Suisse......... mv Lausanne operates sailings 920-921-922-923 vice PS La Suisse |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |