Sunday 27th September 2020 |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
Savoie |
Savoie |
||
cruise |
cruise |
||||||||||
Versoix | Versoix | ||||||||||
Hermance | Hermance | ||||||||||
Coppet | Coppet | ||||||||||
Nyon | Nyon | ||||||||||
Yvoire | Yvoire | ||||||||||
Nyon | Nyon | ||||||||||
Pully | Pully | ||||||||||
Lutry | Lutry | ||||||||||
Cully | Cully | ||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||
Clarens | Clarens | ||||||||||
Montreux | Montreux | ||||||||||
Territet | Territet | ||||||||||
Montreux | Montreux | ||||||||||
Villeneuve | Villeneuve | ||||||||||
Le Bouveret | Le Bouveret | ||||||||||
St-Gingolph | St-Gingolph | ||||||||||
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
Savoie |
Savoie |
Alterations for Sundays 27th September to 25th October owing to the breakdown of MPV Italie at Montreux on Monday 5th August 2019.......... MPV Vevey operates sailings 521-522-523-524-525-526-527-528-529-530 vice MPV Italie |
Further alterations for October Sundays click here for details of additional 'late autumn' sailings |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |