Monday 23rd May 2022 Tuesday 24th May 2022 |
Italie |
Italie |
Rhône |
Italie |
Rhône |
Italie |
Rhône |
MPV Vevey |
Savoie |
Savoie |
MPV Vevey |
Savoie |
Savoie |
||
cruise |
(no catering) |
lunch cruise |
(no catering) |
(no catering) |
cruise |
|||||||||
Bellevue | Bellevue | |||||||||||||
Versoix | Versoix | |||||||||||||
Coppet | Coppet | |||||||||||||
Hermance | Hermance | |||||||||||||
Céligny | Céligny | |||||||||||||
Nyon | Nyon | |||||||||||||
Yvoire | Yvoire | |||||||||||||
Pully | Pully | |||||||||||||
Lutry | Lutry | |||||||||||||
Cully | Cully | |||||||||||||
|
|
|||||||||||||
Clarens | Clarens | |||||||||||||
Montreux | Montreux | |||||||||||||
Territet | Territet | |||||||||||||
Villeneuve | Villeneuve | |||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||
Le Bouveret | Le Bouveret | |||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||
Italie |
Italie |
Rhône |
Italie |
Rhône |
Italie |
Rhône |
MPV Vevey |
Savoie |
Savoie |
MPV Vevey |
Savoie |
Savoie |
||
Late alterations for Monday 23rd May owing to the breakdown of |
Late alterations for Tuesday 24th May as it turned out the problem with PS Rhône covered sailings 822-823-824-825-224-225 vice |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |