Thursday 26th May 2022 Ascension Thursday |
MPV Italie |
PS Simplon |
MPV Italie |
PS Simplon |
MPV Italie |
MPV Vevey |
PS Simplon |
MPV Italie |
PS Savoie |
Rhône |
MPV Vevey |
Rhône |
PS Savoie |
PS Savoie |
||
cruise |
cruise |
lunch cruise |
cruise |
cancelled |
cancelled |
dinner cruise |
|||||||||
Corsier | Corsier | ||||||||||||||
Anières | Anières | ||||||||||||||
Versoix | Versoix | ||||||||||||||
Coppet | Coppet | ||||||||||||||
Hermance | Hermance | ||||||||||||||
Céligny | Céligny | ||||||||||||||
Nyon | Nyon | ||||||||||||||
Yvoire arrive | Yvoire arrive | ||||||||||||||
Yvoire depart | Yvoire depart | ||||||||||||||
Nyon | Nyon | ||||||||||||||
Rolle | Rolle | ||||||||||||||
Morges | Morges | ||||||||||||||
Pully | Pully | ||||||||||||||
Lutry | Lutry | ||||||||||||||
Cully | Cully | ||||||||||||||
|
|
||||||||||||||
Clarens | Clarens | ||||||||||||||
Montreux | Montreux | ||||||||||||||
Territet | Territet | ||||||||||||||
Villeneuve | Villeneuve | ||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||
Le Bouveret | Le Bouveret | ||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||
MPV Italie |
PS Simplon |
MPV Italie |
PS Simplon |
MPV Italie |
MPV Vevey |
PS Simplon |
MPV Italie |
PS Savoie |
Rhône |
MPV Vevey |
Rhône |
PS Savoie |
PS Savoie |
||
Alterations for Ascension Thursday 26th May As this is a local holiday - a Sunday service operates |
Late alterations for Ascension Thursday 26th May owing to the breakdown of |
Last minute alterations for Ascension Thursday 26th May owing to the breakdown of sailings 101-106-982-983 were CANCELLED |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |