Mondays to Fridays 8th to 16th June 2022 (except Monday 13th June) also Tuesday 14th June) |
MPV Italie |
MPV Italie |
PS Rhône |
MPV Italie |
PS Rhône |
MPV Italie |
PS Rhône |
MPV Vevey |
PS Savoie |
PS Savoie |
MPV Vevey |
PS Savoie |
PS Savoie |
PS Savoie |
||
cruise |
cruise |
lunch cruise |
dinner cruise |
cruise |
dinner cruise |
||||||||||
Bellevue | Bellevue | ||||||||||||||
Versoix | Versoix | ||||||||||||||
Coppet | Coppet | ||||||||||||||
Hermance | Hermance | ||||||||||||||
Céligny | Céligny | ||||||||||||||
Nyon | Nyon | ||||||||||||||
Yvoire arrive | Yvoire arrive | ||||||||||||||
Yvoire depart | Yvoire depart | ||||||||||||||
Nyon | Rolle | ||||||||||||||
Pully | Pully | ||||||||||||||
Lutry | Lutry | ||||||||||||||
Cully | Cully | ||||||||||||||
|
|
||||||||||||||
Clarens | Clarens | ||||||||||||||
Montreux | Montreux | ||||||||||||||
Territet | Territet | ||||||||||||||
Villeneuve | Villeneuve | ||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||
Le Bouveret | Le Bouveret | ||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||
MPV Italie |
MPV Italie |
PS Rhône |
MPV Italie |
PS Rhône |
MPV Italie |
PS Rhône |
MPV Vevey |
PS Savoie |
PS Savoie |
MPV Vevey |
PS Savoie |
PS Savoie |
PS Savoie |
||
Alterations for Mondays to Fridays 27th May to 17th June 2022 owing to the breakdown of |
Further alterations for Wednesdays to Fridays 8th June to 17th June 2022 following repairs to |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |