LAKE  LUZERN

S G V    Spring Timetable
Thursday 2nd May 2002


P R O V I S I O N A L
  PS
Stadt
Luzern
PS
Unterwalden
 
sailing number 13 sp sailing number
  Wilhelm
Tell
Express
evening steam
and dream
cruise
 
Luzern Bahnhofquai 11:20 18:00 Luzern Bahnhofquai
Verkehrshaus-Lido 11:30     | Verkehrshaus-Lido
Kehrsiten-Bürgenstock 11:54     | Kehrsiten-Bürgenstock
Weggis 12:12     | Weggis
Vitznau 12:30     | Vitznau
Ennetbürgen 12:49     | Ennetbürgen
Buochs 12:59     | Buochs
Beckenried 13:15     | Beckenreid
Gersau 13:32     | Gersau
Treib 13:49     | Treib
Brunnen 14:00     | Brunnen
Rütli 14:12     | Rütli
Bauen 14:28     | Bauen
Tellsplatte 14:40     | Tellsplatte
Flüelen 14:57     | Flüelen
next sailing 26     | next sailing
  PS
Stadt
Luzern
PS
Unterwalden
 

  PS
Stadt
Luzern
PS
Unterwalden
 
sailing number 26 sp sailing number
Flüelen 15:05     | Flüelen
Isleten-Isenthal 15:16     | Isleten-Isenthal
Bauen 15:23     | Bauen
Rütli 14:45     | Rütli
Brunnen 16:00     | Brunnen
Treib 16:09     | Treib
Gersau 16:26     | Gersau
Beckenried 16:44     | Beckenreid
Buochs 17:00     | Buochs
Ennetbürgen 17:10     | Ennetbürgen
Vitznau 17:30     | Vitznau
Weggis 17:48     | Weggis
Hertenstein 17:58     | Hertenstein
Seeburg 18:17     | Seeburg
Verkehrshaus-Lido 18:24     | Verkehrshaus-Lido
Luzern Bahnhofquai 18:35 22:40 Luzern Bahnhofquai
next sailing - - next sailing
  PS
Stadt
Luzern
PS
Unterwalden
 
This timetable shows the paddle steamers normally
planned to operate the sailings,
but steamer rosters are liable to alteration on a day by day basis


Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index
Return to Paddle Steamer Timetables Index
Restore Frames

Can you help?

Updated - Lakes Brienz, Geneva, Luzern, Thun, Zurich, Konstanz, Maggiore, Como, Garda 1st May 2002    e-mail:john@rhos.screaming.net    (c)2002 John B Bird