|
Saturday 3rd January 2004 |
11 | sp | ||
evening "fondue" cruise |
|||
10:33 | 19:15 | ||
Hertenstein | 11:01 | | | Hertenstein |
Weggis | 11:11 | | | Weggis |
Vitznau | 11:28 | | | Vitznau |
Beckenried | 11:45 | | | Beckenreid |
Gersau | 12:01 | | | Gersau |
Treib | 12:17 | | | Treib |
Brunnen | 12:24 | | | Brunnen |
Rütli | 12:34 | | | Rütli |
18 | | | ||
18 | sp | ||
Rütli | 12:35 | | | Rütli |
Brunnen | 12:50 | | | Brunnen |
Treib | 12:58 | | | Treib |
Gersau | 13:16 | | | Gersau |
Beckenried | 13:35 | | | Beckenreid |
Vitznau | 13:52 | | | Vitznau |
Weggis | 14:08 | | | Weggis |
Hertenstein | 14:17 | | | Hertenstein |
14:44 | 21:30 | ||
sp | - | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |