|
photo: Daniel Eichenberger |
at Flüelen (about to depart on the last sailing of the season) |
Sunday 2nd January 2011 |
21 | ||
13:12 | ||
13:22 | ||
Hertenstein | 13:43 | Hertenstein |
Weggis | 13:53 | Weggis |
Vitznau | 14:09 | Vitznau |
Beckenried | 14:27 | Beckenried |
Gersau | 14:45 | Gersau |
Treib | 15:02 | Treib |
Brunnen | 15:11 | Brunnen |
Rütli | 15:21 | Rütli |
Sisikon | 15:32 | Sisikon |
Tellsplatte | 15:39 | Tellsplatte |
Flüelen | 15:55 | Flüelen |
Isleten-Isenthal | 16:13 | Isleten-Isenthal |
Bauen | 16:21 | Bauen |
30 | ||
30 | ||
Flüelen | 16:00 | Flüelen |
Isleten-Isenthal | 16:13 | Isleten-Isenthal |
Bauen | 16:21 | Bauen |
Rütli | 16:36 | Rütli |
Brunnen | 16:49 | Brunnen |
Treib | 16:57 | Treib |
Gersau | 17:14 | Gersau |
Beckenried | 17:32 | Beckenried |
Vitznau | 17:49 | Vitznau |
Weggis | 18:05 | Weggis |
Hertenstein | 18:14 | Hertenstein |
18:41 | ||
- | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |