Saturday 1st June 2013 |
PS Gallia |
Stadt Luzern |
PS Unterwalden |
PS Unterwalden |
Stadt Luzern |
PS Unterwalden |
|||
Tell Express |
Tell Express |
cruise |
cruise |
|||||
Kastanienbaum | Kastanienbaum | |||||||
Hertenstein | Hertenstein | |||||||
Hergiswil | Hergiswil | |||||||
Stansstad | Stansstad | |||||||
Alpnachstad | Alpnachstad | |||||||
Weggis | Weggis | |||||||
Vitznau | Vitznau | |||||||
Buochs | Buochs | |||||||
Beckenried | Beckenried | |||||||
Gersau | Gersau | |||||||
Treib | Treib | |||||||
Brunnen | Brunnen | |||||||
Rütli | Rütli | |||||||
Sisikon | Sisikon | |||||||
Tellsplatte | Tellsplatte | |||||||
Bauen | Bauen | |||||||
Flüelen | Flüelen | |||||||
PS Gallia |
Stadt Luzern |
PS Unterwalden |
PS Unterwalden |
Stadt Luzern |
PS Unterwalden |
Alterations for Saturday 1st June 2013 PS Gallia operates sailings 7-18 vice a PS Uri PS Uri operates sailings 21-30 vice a PS Schiller |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |