Sunday 8th May 2016 Swiss Mothers Day |
Unterwalden |
PS Stadt Luzern |
|||
Tell Express |
Cruise |
|||
Hertenstein | Hertenstein | |||
Weggis | Weggis | |||
Vitznau | Vitznau | |||
Beckenried | Beckenried | |||
Gersau | Gersau | |||
Treib | Treib | |||
Brunnen | Brunnen | |||
Rütli | Rütli | |||
Sisikon | Sisikon | |||
Tellsplatte | Tellsplatte | |||
Bauen | Bauen | |||
Flüelen | Flüelen | |||
Unterwalden |
PS Stadt Luzern |
Unterwalden |
PS Stadt Luzern |
||||
Lunch Cruise |
Tell Express |
||||
Flüelen | Flüelen | ||||
Isleten-Isenthal | Isleten-Isenthal | ||||
Bauen | Bauen | ||||
Tellsplatte | Tellsplatte | ||||
Sisikon | Sisikon | ||||
Rütli | Rütli | ||||
Brunnen | Brunnen | ||||
Treib | Treib | ||||
Gersau | Gersau | ||||
Beckenried | Beckenried | ||||
Vitznau | Vitznau | ||||
Weggis | Weggis | ||||
Hertenstein | Hertenstein | ||||
1024 |
|||||
Unterwalden |
PS Stadt Luzern |
||||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Sunday 8th May PS Unterwalden operates sailings 7-18 vice PS Uri PS Uri operates a relief sailing 1024 after her lunch cruise |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |