Friday 10th June 2016 |
Stadt Luzern |
Schiller |
PS Unterwalden |
Gallia |
PS Unterwalden |
Schiller |
PS Unterwalden |
||
Tell Express |
Tell Express |
cruise |
cruise |
|||||
Kastanienbaum | Kastanienbaum | |||||||
Kussnächt-am-Rigi | Kussnächt-am-Rigi | |||||||
Hertenstein | Hertenstein | |||||||
Hergiswil | Hergiswil | |||||||
Stansstad | Stansstad | |||||||
Alpnachstad | Alpnachstad | |||||||
Weggis | Weggis | |||||||
Vitznau | Vitznau | |||||||
Buochs | Buochs | |||||||
Beckenried | Beckenried | |||||||
Gersau | Gersau | |||||||
Treib | Treib | |||||||
Brunnen | Brunnen | |||||||
Rütli | Rütli | |||||||
Sisikon | Sisikon | |||||||
Tellsplatte | Tellsplatte | |||||||
Bauen | Bauen | |||||||
Flüelen | Flüelen | |||||||
Stadt Luzern |
Schiller |
PS Unterwalden |
Gallia |
PS Unterwalden |
Schiller |
PS Unterwalden |
Alterations for Friday 10th June 2016 owing to the charter of PS Uri.......... PS Schiller operates sailings 13-24-29-38 vice PS Stadt Luzern PS Gallia operates sailings 19-30 vice PS Schiller |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |