Mondays 13th and 20th June 2016 Tuesday 21st June 2016 Wednesdays 15th and 22nd June 2016 Thursdays 16th and 23rd June 2016 Friday 17th June 2016 |
Stadt Luzern |
PS Unterwalden |
PS Gallia |
PS Unterwalden |
Stadt Luzern |
PS Unterwalden |
|||
Tell Express |
Tell Express |
cruise |
cruise |
|||||
Kastanienbaum | Kastanienbaum | |||||||
Kussnächt-am-Rigi | Kussnächt-am-Rigi | |||||||
Hertenstein | Hertenstein | |||||||
Hergiswil | Hergiswil | |||||||
Stansstad | Stansstad | |||||||
Alpnachstad | Alpnachstad | |||||||
Weggis | Weggis | |||||||
Vitznau | Vitznau | |||||||
Buochs | Buochs | |||||||
Beckenried | Beckenried | |||||||
Gersau | Gersau | |||||||
Treib | Treib | |||||||
Brunnen | Brunnen | |||||||
Rütli | Rütli | |||||||
Sisikon | Sisikon | |||||||
Tellsplatte | Tellsplatte | |||||||
Bauen | Bauen | |||||||
Flüelen | Flüelen | |||||||
Stadt Luzern |
PS Unterwalden |
PS Gallia |
PS Unterwalden |
Stadt Luzern |
PS Unterwalden |
Alterations for 13th, 15th, 16th, 17th, 20th, 21st 22nd and 23rd June 2016 |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |