|
Mondays to Fridays 12th September to 18th October 2016 (except 13th, 14th, 15th, 16th, 19th, 22nd, 23rd, 28th and 29th September) |
Stadt Luzern |
||
Hertenstein | Hertenstein | |
Weggis | Weggis | |
Vitznau | Vitznau | |
Beckenried | Beckenried | |
Gersau | Gersau | |
Treib | Treib | |
Brunnen | Brunnen | |
Rütli | Rütli | |
Sisikon | Sisikon | |
Tellsplatte | Tellsplatte | |
Flüelen | Flüelen | |
Stadt Luzern |
Stadt Luzern |
||
Flüelen | Flüelen | |
Isleten-Isenthal | Isleten-Isenthal | |
Bauen | Bauen | |
Rütli | Rütli | |
Brunnen | Brunnen | |
Treib | Treib | |
Gersau | Gersau | |
Beckenried | Beckenried | |
Vitznau | Vitznau | |
Weggis | Weggis | |
Hertenstein | Hertenstein | |
Stadt Luzern |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |