Thursday 22nd September 2016 |
PS Stadt Luzern |
||||
Tell Express |
Tell Express |
|||
Hertenstein | Hertenstein | |||
Weggis | Weggis | |||
Vitznau | Vitznau | |||
Beckenried | Beckenried | |||
Gersau | Gersau | |||
Treib | Treib | |||
Brunnen | Brunnen | |||
Rütli | Rütli | |||
Sisikon | Sisikon | |||
Tellsplatte | Tellsplatte | |||
Bauen | Bauen | |||
Flüelen | Flüelen | |||
PS Stadt Luzern |
PS Stadt Luzern |
||||
Tell Express |
Tell Express |
|||
Flüelen | Flüelen | |||
Isleten-Isenthal | Isleten-Isenthal | |||
Bauen | Bauen | |||
Tellsplatte | Tellsplatte | |||
Sisikon | Sisikon | |||
Rütli | Rütli | |||
Brunnen | Brunnen | |||
Treib | Treib | |||
Gersau | Gersau | |||
Beckenried | Beckenried | |||
Vitznau | Vitznau | |||
Weggis | Weggis | |||
Hertenstein | Hertenstein | |||
PS Stadt Luzern |
||||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Thursday 22nd September 2016 PS Uri operates sailings 7-18-29-38 vice a motor vessel |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |