Tuesdays to Fridays 11th July to 17th August 2017 (except 12th July also 1st, 4th, 10th and 11th August) |
Stadt Luzern |
PS Unterwalden |
PS Schiller |
PS Gallia |
PS Schiller |
PS Unterwalden |
PS Gallia |
PS Unterwalden |
|||
Panorama Express |
cruise |
cruise |
||||||||
Kastanienbaum | Kastanienbaum | |||||||||
Kussnächt-am-Rigi | Kussnächt-am-Rigi | |||||||||
Hertenstein | Hertenstein | |||||||||
Hergiswil | Hergiswil | |||||||||
Stansstad | Stansstad | |||||||||
Alpnachstad | Alpnachstad | |||||||||
Weggis | Weggis | |||||||||
Vitznau | Vitznau | |||||||||
Beckenried | Beckenried | |||||||||
Gersau | Gersau | |||||||||
Treib | Treib | |||||||||
Brunnen | Brunnen | |||||||||
Rütli | Rütli | |||||||||
Sisikon | Sisikon | |||||||||
Tellsplatte | Tellsplatte | |||||||||
Bauen | Bauen | |||||||||
Flüelen | Flüelen | |||||||||
Stadt Luzern |
PS Unterwalden |
PS Schiller |
PS Gallia |
PS Schiller |
PS Unterwalden |
PS Gallia |
PS Unterwalden |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |