Mondays 21st August to 4th September 2017 (except Monday 28th August) |
Stadt Luzern |
PS Unterwalden |
PS Gallia |
PS Unterwalden |
Stadt Luzern |
|||
Panorama Express |
cruise |
||||||
Kastanienbaum | Kastanienbaum | ||||||
Kussnächt-am-Rigi | Kussnächt-am-Rigi | ||||||
Hertenstein | Hertenstein | ||||||
Hergiswil | Hergiswil | ||||||
Stansstad | Stansstad | ||||||
Alpnachstad | Alpnachstad | ||||||
Weggis | Weggis | ||||||
Vitznau | Vitznau | ||||||
Beckenried | Beckenried | ||||||
Gersau | Gersau | ||||||
Treib | Treib | ||||||
Brunnen | Brunnen | ||||||
Rütli | Rütli | ||||||
Sisikon | Sisikon | ||||||
Tellsplatte | Tellsplatte | ||||||
Bauen | Bauen | ||||||
Flüelen | Flüelen | ||||||
Stadt Luzern |
PS Unterwalden |
PS Gallia |
PS Unterwalden |
Stadt Luzern |
Alterations for all summer Mondays unlike previous years, the evening "Sunset Cruise" is planned to be operated by the new "ms 2017" every Monday throughout the summer of 2017 |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |