Saturday 14th July 2018 |
Stadt Luzern |
PS Unterwalden |
mv Gotthard |
PS Gallia |
mv Gotthard |
PS Unterwalden |
Stadt Luzern |
PS Unterwalden |
||||
Panorama Express |
cruise |
of Lake Luzern" cruise |
cruise |
dinner cruise |
|||||||
Hertenstein | Hertenstein | ||||||||||
Kussnächt-am-Rigi | Kussnächt-am-Rigi | ||||||||||
Kastanienbaum | Kastanienbaum | ||||||||||
Hergiswil | Hergiswil | ||||||||||
Stansstad | Stansstad | ||||||||||
Alpnachstad | Alpnachstad | ||||||||||
Weggis | Weggis | ||||||||||
Vitznau | Vitznau | ||||||||||
Beckenried | Beckenried | ||||||||||
Gersau | Gersau | ||||||||||
Treib | Treib | ||||||||||
Brunnen | Brunnen | ||||||||||
Rütli | Rütli | ||||||||||
Sisikon | Sisikon | ||||||||||
Tellsplatte | Tellsplatte | ||||||||||
Bauen | Bauen | ||||||||||
Flüelen | Flüelen | ||||||||||
Stadt Luzern |
PS Unterwalden |
mv Gotthard |
PS Gallia |
mv Gotthard |
PS Unterwalden |
Stadt Luzern |
PS Unterwalden |
Alterations for Saturday 14th July mv Gotthard operates sailings 21-30 vice PS Schiller PS Stadt Luzern operates sailings 29-38 vice PS Gallia |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |