Wednesday 25th July 2018 Tursday 26th July 2018 |
Stadt Luzern |
PS Unterwalden |
PS Gallia |
PS Schiller |
PS Gallia |
PS Unterwalden |
PS Schiller |
PS Unterwalden |
|||
Panorama Express |
cruise |
of Lake Luzern" cruise |
cruise |
|||||||
Hertenstein | Hertenstein | |||||||||
Kussnächt-am-Rigi | Kussnächt-am-Rigi | |||||||||
Kastanienbaum | Kastanienbaum | |||||||||
Hergiswil | Hergiswil | |||||||||
Stansstad | Stansstad | |||||||||
Alpnachstad | Alpnachstad | |||||||||
Weggis | Weggis | |||||||||
Vitznau | Vitznau | |||||||||
Beckenried | Beckenried | |||||||||
Gersau | Gersau | |||||||||
Treib | Treib | |||||||||
Brunnen | Brunnen | |||||||||
Rütli | Rütli | |||||||||
Sisikon | Sisikon | |||||||||
Tellsplatte | Tellsplatte | |||||||||
Bauen | Bauen | |||||||||
Flüelen | Flüelen | |||||||||
Stadt Luzern |
PS Unterwalden |
PS Gallia |
PS Schiller |
PS Gallia |
PS Unterwalden |
PS Schiller |
PS Unterwalden |
Alterations for Wednesday and Thursday 25th and 26th July PS Schiller operates sailings 19-22-29-38 vice PS Gallia PS Gallia operates sailings 21-30 vice PS Schiller |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |