Friday 7th September 2018 |
Stadt Luzern |
PS Unterwalden |
PS Schiller |
PS Unterwalden |
PS Unterwalden |
Stadt Luzern |
||||
Panorama Express |
cruise |
cruise |
jazz cruise |
||||||
Kussnächt-am-Rigi | Kussnächt-am-Rigi | ||||||||
Hertenstein | Hertenstein | ||||||||
Kastanienbaum | Kastanienbaum | ||||||||
Hergiswil | Hergiswil | ||||||||
Stansstad | Stansstad | ||||||||
Alpnachstad | Alpnachstad | ||||||||
Weggis | Weggis | ||||||||
Vitznau | Vitznau | ||||||||
Beckenried | Beckenried | ||||||||
Gersau | Gersau | ||||||||
Treib | Treib | ||||||||
Brunnen | Brunnen | ||||||||
Rütli | Rütli | ||||||||
Sisikon | Sisikon | ||||||||
Tellsplatte | Tellsplatte | ||||||||
Bauen | Bauen | ||||||||
Flüelen | Flüelen | ||||||||
Stadt Luzern |
PS Unterwalden |
PS Schiller |
PS Unterwalden |
PS Unterwalden |
Stadt Luzern |
Alterations for Friday 7th September PS Uri operates sailings 29-38 vice PS Stadt Luzern |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |