|
Friday 14th September 2018 |
PS Stadt Luzern |
|||
Panorama Express |
|||
Hertenstein | Hertenstein | ||
Weggis | Weggis | ||
Vitznau | Vitznau | ||
Beckenried | Beckenried | ||
Gersau | Gersau | ||
Treib | Treib | ||
Brunnen | Brunnen | ||
Rütli | Rütli | ||
Sisikon | Sisikon | ||
Tellsplatte | Tellsplatte | ||
Bauen | Bauen | ||
Isleten-Isenthal | Isleten-Isenthal | ||
Flüelen | Flüelen | ||
PS Stadt Luzern |
PS Stadt Luzern |
|||
Panorama Express |
|||
Isleten-Isenthal | Isleten-Isenthal | ||
Flüelen | Flüelen | ||
Isleten-Isenthal | Isleten-Isenthal | ||
Tellsplatte | Bauen | ||
Bauen | Bauen | ||
Rütli | Rütli | ||
Brunnen | Brunnen | ||
Treib | Treib | ||
Gersau | Gersau | ||
Beckenried | Beckenried | ||
Vitznau | Vitznau | ||
Weggis | Weggis | ||
Hertenstein | Hertenstein | ||
PS Stadt Luzern |
|||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Friday 14th September PS Uri operates sailings 23-32 vice a motor vessel |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |