|
Sunday 23rd September 2018 |
PS Stadt Luzern |
PS Gallia |
|||
Panorama Express |
||||
Hertenstein | Hertenstein | |||
Weggis | Weggis | |||
Vitznau | Vitznau | |||
Beckenried | Beckenried | |||
Gersau | Gersau | |||
Treib | Treib | |||
Brunnen | Brunnen | |||
Rütli | Rütli | |||
Sisikon | Sisikon | |||
Tellsplatte | Tellsplatte | |||
Bauen | Bauen | |||
Flüelen | Flüelen | |||
PS Stadt Luzern |
PS Gallia |
PS Stadt Luzern |
PS Gallia |
|||
Panorama Express |
||||
Flüelen | Flüelen | |||
Isleten-Isenthal | Isleten-Isenthal | |||
Bauen | Bauen | |||
Tellsplatte | Tellsplatte | |||
Sisikon | Sisikon | |||
Rütli | Rütli | |||
Brunnen | Brunnen | |||
Treib | Treib | |||
Gersau | Gersau | |||
Beckenried | Beckenried | |||
Vitznau | Vitznau | |||
Weggis | Weggis | |||
Hertenstein | Hertenstein | |||
PS Stadt Luzern |
PS Gallia |
|||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Sunday 23rd September PS Gallia operates sailings 21-30 vice a motor vessel |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |