|
Sunday 21st October 2018 Farewell to "PS Stadt Luzern" |
PSs Stadt Luzern Unterwalden |
|||
Panorama Express |
|||
Hertenstein | Hertenstein | ||
Weggis | Weggis | ||
Vitznau | Vitznau | ||
Beckenried | Beckenried | ||
Gersau | Gersau | ||
Treib | Treib | ||
Brunnen | Brunnen | ||
Rütli | Rütli | ||
Sisikon | Sisikon | ||
Tellsplatte | Tellsplatte | ||
Bauen | Bauen | ||
Flüelen | Flüelen | ||
PSs Stadt Luzern Unterwalden |
PSs Stadt Luzern Unterwalden |
|||
Panorama Express |
|||
Flüelen | Flüelen | ||
Isleten-Isenthal | Isleten-Isenthal | ||
Bauen | Bauen | ||
Tellsplatte | Tellsplatte | ||
Sisikon | Sisikon | ||
Rütli | Rütli | ||
Brunnen | Brunnen | ||
Treib | Treib | ||
Gersau | Gersau | ||
Beckenried | Beckenried | ||
Vitznau | Vitznau | ||
Weggis | Weggis | ||
Hertenstein | Hertenstein | ||
PSs Stadt Luzern Unterwalden |
|||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |