Wednesday 3rd August 2022 |
Neuchâtel |
vessel |
vessel |
||
Bienne/Biel | Bienne/Biel | |||
Twann | Twann | |||
Ligerz | Ligerz | |||
La Neuveville | La Neuveville | |||
Erlach/Cerlier | Erlach/Cerlier | |||
Le Landeron | Le Landeron | |||
Thielle-Wavre | Thielle-Wavre | |||
La Tène | La Tène | |||
St-Blaise | St-Blaise | |||
Hauterive | Hauterive | |||
Neuchâtel | Neuchâtel | |||
Chevroux | Chevroux | |||
Cudrefin | Cudrefin | |||
Portalban | Portalban | |||
Cudrefin | Cudrefin | |||
Neuchâtel |
vessel |
vessel |
Late alteration for Wednesday 3rd August A motor vessel operates sailing 208 vice PS Neuchâtel |
Return to Lake Neuchâtel Current Timetables Index
Return to Lake Neuchâtel Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |