Summer 2006 (April to October) |
||
BOLD numbers represent an unusual or variation to the 'normal' sailings small numbers indicate the remainder of the normal roster assumed to have also been operated Underlining (eg 111 ) of an individual sailing has a link to a picture on that day | ||
until Saturday 15th April | ||
Easter Sunday 16th April | ||
Easter Monday 17th April | ||
Sunday 30th April | ||
Sunday 7th May | ||
Sunday 14th May | ||
Sunday 21st May | ||
Ascension Thursday 25th May | ||
Sunday 28th May | ||
Tuesday 30th May | ||
Thursday 1st June | ||
Sunday 4th June | ||
Tuesday 6th June | ||
Wednesday 7th June | ||
Thursday 8th June | ||
Sunday 11th June | ||
Tuesday 13th June | ||
Thursday 15th June | ||
sailings terminated at Zollikon due to an "hydraulic defect" |
||
Sunday 18th June | ||
Monday 19th June | ||
Wednesday 21st June | ||
Thursday 22nd June | ||
Friday 23rd June | ||
Saturday 24th June | ||
Sunday 25th June | ||
Monday 26th June AGM at Horgen |
||
Tuesday 27th June | ||
Saturday 1st July Blues and Jazz Festival at Rapperswil |
||
Tuesday 4th July | ||
Wednesday 5th July | ||
Thursday 6th July | ||
Saturday 8th July | ||
Tuesday 11th July | ||
Wednesday 12th July | ||
Thursday 13th July | ||
Friday 14th July | ||
Saturday 15th July | ||
Sunday 16th July | ||
Monday 17th July | ||
Tuesday 18th July | ||
Wedesday 19th July | ||
Friday 21st July | ||
Saturday 22nd July | ||
Sunday 23rd July | ||
Tuesday 25th July | ||
Wednesday 26th July | ||
Thursday 27th July | ||
Friday 28th July | ||
Sunday 30th July | ||
Monday 31st July | ||
Tuesday 1st August Swiss National Day |
||
Tuesday 1st August | ||
Wednesday 2nd August | ||
Saturday 5th August | ||
Sunday 6th August | ||
Monday 7th August | ||
Tuesday 8th August | ||
Wednesday 9th August | ||
Thursday 10th August | ||
Friday 11th August | ||
Sunday 13th August | ||
Wednesday 16th August | ||
Friday 18th August | ||
Saturday 19th August | ||
Tuesday 22nd August | ||
Wednesday 23rd August | ||
Friday 25th August | ||
Saturday 26th August | ||
Tuesday 29th August | ||
Friday 1st September | ||
Saturday 2nd September | ||
Sunday 3rd September | ||
Thursday 7th September | ||
Sunday 10th September | ||
Saturday 16th September | ||
Sunday 17th September | ||
Friday 22nd September | ||
Saturday 23rd September | ||
Sunday 24th September | ||
Wednesday 27th September | ||
Saturday 30th September | ||
Sunday 1st October | ||
Sunday 8th October | ||
Friday 13th September | ||
Saturday 14th September | ||
Sunday 15th October | ||
Sunday 22nd October | ||
when either one or both paddle steamer(s) were in service ? |