Sundays 5th and 12th April 2015 |
Stadt Rapperswil |
||||
Küsnacht | Küsnacht | |||
Erlenbach | Erlenbach | |||
Herrliberg | Herrliberg | |||
Meilen | Meilen | |||
Halbinsel Au | Halbinsel Au | |||
Wädenswil | Wädenswil | |||
Richterswil | Richterswil | |||
Rapperswil | Rapperswil | |||
Stadt Rapperswil |
Stadt Rapperswil |
||
Rapperswil | Rapperswil | |
Stäfa | Stäfa | |
Männedorf | Männedorf | |
Halbinsel Au | Halbinsel Au | |
Horgen | Horgen | |
Oberrieden | Oberrieden | |
Thalwil | Thalwil | |
Stadt Rapperswil |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Sunday 5th and 12th April 2015 |
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |