Friday 1st May 2015 May Day Thursday 14th May 2015 Ascension Thursday |
Thalwil | Thalwil | |
Oberrieden | Oberrieden | |
Horgen | Horgen | |
Halbinsel Au | Halbinsel Au | |
Männedorf | Männedorf | |
Stäfa | Stäfa | |
Uerikon | Uerikon | |
Rapperswil | 13.35 |
Rapperswil |
Pfäffikon | Pfäffikon | |
Altendorf | Altendorf | |
Lachen | Lachen | |
Schmerikon | Schmerikon | |
Alterations for Friday 1st and Thursday 14th May 2015 |
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |