Monday 1st June 2015 Monday 6th July 2015 |
Stadt Rapperswil |
Stadt Rapperswil |
|||
cruise |
||||
Thalwil | Thalwil | |||
Oberrieden | Oberrieden | |||
Horgen | Horgen | |||
Halbinsel Au | Halbinsel Au | |||
Männedorf | Männedorf | |||
Stäfa | Stäfa | |||
Uerikon | Uerikon | |||
Rapperswil | Rapperswil | |||
Stadt Rapperswil |
Stadt Rapperswil |
Stadt Rapperswil |
Stadt Rapperswil |
||
lunch cruise |
|||
Rapperswil | Rapperswil | ||
Uerikon | Uerikon | ||
Stäfa | Stäfa | ||
Männedorf | Männedorf | ||
Richterswil | Richterswil | ||
Wädenswil | Wädenswil | ||
Halbinsel Au | Halbinsel Au | ||
Uetikon | Uetikon | ||
Meilen | Meilen | ||
Herrliberg | Herrliberg | ||
Horgen | Horgen | ||
Oberrieden | Oberrieden | ||
Thalwil | Thalwil | ||
Erlenbach | Erlenbach | ||
Küsnacht | Küsnacht | ||
Stadt Rapperswil |
Stadt Rapperswil |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |