Saturdays 6th June to 11th July 2015 (excpet Saturday 13th June) |
Thalwil | Thalwil | |
Oberrieden | Oberrieden | |
Horgen | Horgen | |
Halbinsel Au | Halbinsel Au | |
Männedorf | Männedorf | |
Stäfa | Stäfa | |
Uerikon | Uerikon | |
Rapperswil | 13.35 |
Rapperswil |
Pfäffikon | Pfäffikon | |
Altendorf | Altendorf | |
Lachen | Lachen | |
Schmerikon | Schmerikon | |
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |