Thursday 18th June 2015 |
Thalwil | Thalwil | |
Oberrieden | Oberrieden | |
Horgen | Horgen | |
Halbinsel Au | Halbinsel Au | |
Männedorf | Männedorf | |
Stäfa | Stäfa | |
Uerikon | Uerikon | |
Rapperswil | 13.35 |
Rapperswil |
Pfäffikon | Pfäffikon | |
Altendorf | Altendorf | |
Lachen | Lachen | |
Schmerikon | Schmerikon | |
Alterations for Thursday 18th June despite PS Stadt Rapperswil being shown "spare".......... |
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |