| |||||
![]() |
|||||
| B E W A R E ....................... !!! The alternative is to leave your car behind and use the Snowdon Sherpa Bus network
This "unofficial" website attempts to show what is still available and to encourage greater use includes some suggested "trips round Snowdonia - without your car" |
|
|
||||||||||||||||||||||
Llandudno - BetwsyCoed - PenyPass -\- Beddgelert -\- Porthmadog \-Llanberis \- Caernarfon | ||||||||||||||||||||||
(excluding public holidays) | ||||||||||||||||||||||
Click here for Sundays from 23rd May to 5th September 2010 | ||||||||||||||||||||||
Motors |
Motors |
Wales |
Motors |
see note |
see note |
Motors |
see note |
Motors |
||||||||||||||
| Llandudno | ||||||||||||||||||||||
| Llanrwst | ||||||||||||||||||||||
| BetwsyCoed | bus to Beddgelert |
|||||||||||||||||||||
| Capel Curig | ||||||||||||||||||||||
| PenyPass a | ||||||||||||||||||||||
| PenyPass d | ||||||||||||||||||||||
| Llanberis | ||||||||||||||||||||||
| Beddgelert | ||||||||||||||||||||||
| Caernarfon | ||||||||||||||||||||||
| Hospital | Garreg | |||||||||||||||||||||
| Porthmadog Stn (W.H.Heritage Rly) |
||||||||||||||||||||||
| Porthmadog Parc | ||||||||||||||||||||||
| Bl Ffestiniog | ||||||||||||||||||||||
latest train times/dates should be confirmed from the official WHRly website | ||||||||||||||||||||||
latest train times/dates should be confirmed from the official FfRly website | ||||||||||||||||||||||
| FfRly - Ffestiniog Railway - see note (local bus tickets not valid) WHRly - Welsh Highland Railway - see note (local bus tickets not valid) | ||||||||||||||||||||||
| SO - Saturdays only SSH - Saturdays also local (Porthmadog area) School Holidays only | ||||||||||||||||||||||
| red - weather permitting, normally double-deck open-top bus | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
Porthmadog -\- Beddgelert - PenyPass - BetwsyCoed - Llandudno (showing connections from Caernarfon also through Sherpa buses from Llanberis) | |||||||||||||||||||||
(excluding public holidays) | |||||||||||||||||||||
Click here for Sundays from 23rd May to 5th September 2010 | |||||||||||||||||||||
Motors |
Motors |
see note |
Motors |
Wales |
see note |
Motors |
Wales | ||||||||||||||
| Bl Ffestiniog | |||||||||||||||||||||
| Porthmadog Parc | |||||||||||||||||||||
| Porthmadog Stn (W.H.Heritage Rly) |
|||||||||||||||||||||
| Hospital | Garreg |
||||||||||||||||||||
| Caernarfon | |||||||||||||||||||||
| Beddgelert | |||||||||||||||||||||
| Llanberis | |||||||||||||||||||||
| PenyPass | |||||||||||||||||||||
| Capel Curig | (if running to time) alight at PenyGwryd and catch the earlier 1147 Sherpa to BetwsyCoed |
||||||||||||||||||||
Ogwen |
|||||||||||||||||||||
| Capel Curig | |||||||||||||||||||||
| BetwsyCoed | |||||||||||||||||||||
| Llanrwst | |||||||||||||||||||||
| Llandudno | |||||||||||||||||||||
latest train times/dates should be confirmed from the official WHRly website | |||||||||||||||||||||
latest train times/dates should be confirmed from the official FfRly website | |||||||||||||||||||||
| Sch - School Days only (coach operates via Porthmadog School) SSH - Saturdays also local (Porthmadog area) School Holidays only | |||||||||||||||||||||
| FfRly - Ffestiniog Railway - see note (local bus tickets not valid) WHRly - Welsh Highland Railway - see note (local bus tickets not valid) | |||||||||||||||||||||
| red - weather permitting, normally double-deck open-top bus | |||||||||||||||||||||
|
|
||||||||||||||||||||||||
Llandudno - BetwsyCoed - PenyPass -\- Beddgelert -\- Porthmadog - Morfa Bychan \-Llanberis...................\- Caernarfon | ||||||||||||||||||||||||
(also Public Holidays) | ||||||||||||||||||||||||
Motors |
Padarn |
Motors |
see note |
Wales |
see note |
Motors |
see note |
Motors |
||||||||||||||||
| Llandudno | ||||||||||||||||||||||||
| Llanrwst | : : via Caer -narfon arr 1030 dep 1050 : : : |
bus to Beddgelert Porthmadog and Morfa Bychan |
||||||||||||||||||||||
| BetwsyCoed | ||||||||||||||||||||||||
| Capel Curig | ||||||||||||||||||||||||
Bethesda |
||||||||||||||||||||||||
| Capel Curig | ||||||||||||||||||||||||
| PenyPass a | ||||||||||||||||||||||||
| PenyPass d | ||||||||||||||||||||||||
| Llanberis | ||||||||||||||||||||||||
| PenyGwryd | ||||||||||||||||||||||||
Llanrug | ||||||||||||||||||||||||
| Beddgelert d | ||||||||||||||||||||||||
| Caernarfon | ||||||||||||||||||||||||
| Porthmadog Stn (W.H.Heritage Rly) |
||||||||||||||||||||||||
| Porthmadog Parc | ||||||||||||||||||||||||
| Morfa Bychan | ||||||||||||||||||||||||
| Bl Ffestiniog | ||||||||||||||||||||||||
latest train times/dates should be confirmed from the official WHRly website | ||||||||||||||||||||||||
latest train times/dates should be confirmed from the official FfRly website | ||||||||||||||||||||||||
| FfRly - Ffestiniog Railway - see note (local bus tickets not valid) WHRly - Welsh Highland Railway - see note (local bus tickets not valid) | ||||||||||||||||||||||||
| red - weather permitting, normally double-deck open-top bus | ||||||||||||||||||||||||
| S97-99 - Sherpa continues to Morfa Bychan as service "99" | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||
Morfa Bychan - Porthmadog -\- Beddgelert - PenyPass - BetwsyCoed - Llandudno (showing connections from Caernarfon also through Sherpa buses from Llanberis) | |||||||||||||||||||||
(also Public Holidays) | |||||||||||||||||||||
Motors |
Motors |
Wales |
see note |
see note |
Motors |
Wales |
see note |
Motors |
Wales |
||||||||||||
| Llandudno | |||||||||||||||||||||
| Bl Ffestiniog | |||||||||||||||||||||
| Morfa Bychan | |||||||||||||||||||||
| Porthmadog | |||||||||||||||||||||
| Porthmadog Stn (W.H.Heritage Rly) |
|||||||||||||||||||||
| Hospital | |||||||||||||||||||||
| Caernarfon | |||||||||||||||||||||
| Beddgelert | |||||||||||||||||||||
| Llanberis | |||||||||||||||||||||
| PenyPass | |||||||||||||||||||||
| Capel Curig | (if running to time) alight at PenyGwryd and catch the earlier 1147 Sherpa to BetwsyCoed |
||||||||||||||||||||
Ogwen |
|||||||||||||||||||||
| Capel Curig | |||||||||||||||||||||
| BetwsyCoed | 17.57 | ||||||||||||||||||||
| Llanrwst | 18.03 | ||||||||||||||||||||
| Llandudno | 18.40 | ||||||||||||||||||||
latest train times/dates should be confirmed from the official WHRly website | |||||||||||||||||||||
latest train times/dates should be confirmed from the official FfRly website | |||||||||||||||||||||
| FfRly - Ffestiniog Railway - see note (local bus tickets not valid) WHRly - Welsh Highland Railway - see note (local bus tickets not valid) | |||||||||||||||||||||
| red - weather permitting, normally double-deck open-top bus | |||||||||||||||||||||
| j - change trains at Llandudno Junction 99-S97 - Sherpa starts from Morfa Bychan as service "99" | |||||||||||||||||||||